top of page

The technology of 
LE.AM fluorescence microscope

We focused the light intensity on

the difference between expensive microscopes and inexpensive ones.

page1_ introduction_edited.jpg

We found a solution to enhance the light intensity.

page2_leam technology_edited.jpg

The comparison of images after enhancing the light 
Intensity 

Inexpensive Microscope 

LEAM/현미경수리/현미경AS/현미경출장AS/현미경개조/현미경 조립제작 /현미경카메라/Fluorescence Microscope| Radiuscope|monochrometer|mask alginer|광학설계/리암솔루션
LEAM/현미경수리/현미경AS/현미경출장AS/현미경개조/현미경 조립제작 /현미경카메라/Fluorescence Microscope| Radiuscope|monochrometer|mask alginer|광학설계/리암솔루션
LEAM/현미경수리/현미경AS/현미경출장AS/현미경개조/현미경 조립제작 /현미경카메라/Fluorescence Microscope| Radiuscope|monochrometer|mask alginer|광학설계/리암솔루션
LEAM/현미경수리/현미경AS/현미경출장AS/현미경개조/현미경 조립제작 /현미경카메라/Fluorescence Microscope| Radiuscope|monochrometer|mask alginer|광학설계/리암솔루션

Expensive Microscope 

LEAM/현미경수리/현미경AS/현미경출장AS/현미경개조/현미경 조립제작 /현미경카메라/Fluorescence Microscope| Radiuscope|monochrometer|mask alginer|광학설계/리암솔루션
LEAM/현미경수리/현미경AS/현미경출장AS/현미경개조/현미경 조립제작 /현미경카메라/Fluorescence Microscope| Radiuscope|monochrometer|mask alginer|광학설계/리암솔루션
LEAM/현미경수리/현미경AS/현미경출장AS/현미경개조/현미경 조립제작 /현미경카메라/Fluorescence Microscope| Radiuscope|monochrometer|mask alginer|광학설계/리암솔루션
LEAM/현미경수리/현미경AS/현미경출장AS/현미경개조/현미경 조립제작 /현미경카메라/Fluorescence Microscope| Radiuscope|monochrometer|mask alginer|광학설계/리암솔루션

LE.AM Microscope 

LEAM/현미경수리/현미경AS/현미경출장AS/현미경개조/현미경 조립제작 /현미경카메라/Fluorescence Microscope| Radiuscope|monochrometer|mask alginer|광학설계/리암솔루션
LEAM/현미경수리/현미경AS/현미경출장AS/현미경개조/현미경 조립제작 /현미경카메라/Fluorescence Microscope| Radiuscope|monochrometer|mask alginer|광학설계/리암솔루션
LEAM/현미경수리/현미경AS/현미경출장AS/현미경개조/현미경 조립제작 /현미경카메라/Fluorescence Microscope| Radiuscope|monochrometer|mask alginer|광학설계/리암솔루션
LEAM/현미경수리/현미경AS/현미경출장AS/현미경개조/현미경 조립제작 /현미경카메라/Fluorescence Microscope| Radiuscope|monochrometer|mask alginer|광학설계/리암솔루션

LS40
Inverted  fluorescence Microscope  

Eyepiece: WF10×/22mm        
Objective: Plan Fluorescent 4X,10X,20X,40X

Microscope head: Trinocular Head       
Nosepiece : Quintuple Nosepiece        
Mechanical Stage:
 

Stage size: X×Y: 210×241mm, Round slide size:Φ118mm, 
Moving range X×Y:128×80mm, Culture dish holder: 54mm     

Condenser : Long working distance N.A.0.3,     
Koehler Illumination : 6V/30W (input voltage:100V~240V) 

 

Epi Fluorescence LED Illumination path by LEAM         
L-ch4 LED Illuminator: 365nm, 470nm, 550nm, 620nm LEDs    
Fluorescence filter: DAPI,TRITC,FITC,TexasRED,Cy5

Imaging system: USB3.0, 12M pixel CMOS, 0.5× C-Mount          
 

LS40_edited.jpg

LS30
Upright fluorescence Microscope  

Eyepiece: WF10×/22mm        
Objective: Plan Fluorescent 4X,10X,20X,40X,100X

Microscope head: Trinocular Head Inclined at 30°        
Nosepiece : Backward Quintuple Nosepiece        
Mechanical Stage: Double Layers Stage 185×142/ 75×55 mm   

Condenser : Swing Condenser NA 0.9/ 0.25
Koehler Illumination : 6V/30W (input voltage:100V~240V) 

 

Epi Fluorescence LED Illumination path by LEAM         
L-ch4 LED Illuminator: 365nm, 470nm, 550nm, 620nm LEDs    
Fluorescence filter: DAPI,TRITC,FITC,TexasRED,Cy5

Imaging system: USB3.0, 12M pixel CMOS, 0.5× C-Mount          
 

LS30_edited.jpg
RED3.jpg

The Red
Fluorescence
Microscope by LE.AM

과학 실험

Custom made
Fluorescence Microscope

Contact 

leamsol@leamsol.com 

TEL: 82-31-34-2710

LE.AM Solution inc ​

#636 Gyeonggi industry University Corporation Institute,

237 Sangidaehak-ro, Siheung-Si, Gyeong gi do, South Korea. 

bottom of page