top of page

Specification
Microscope Head: Binocular head
Nosepiece : Quadruple
Stage: Circle stage
Illumination: LED 3W or Halogen 6V20W
Eyepiece: 10X/18mm
Objective: 10X/N.A0.25
Interpupilary Distance: 50 -75mm
Measurement indicator
Data Comparison
Std smaple 6.500 8.006 9.501
1 6.501 8.003 9.501
2 6.500 8.005 9.503
3 6.501 8.005 9.501
4 6.503 8.003 9.503
5 6.501 8.004 9.501
6 6.498 8.007 9.503
7 6.501 8.009 9.499
8 6.502 8.005 9.499
9 6.500 8.009 9.504
10 6.501 8.002 9.503
Avg 6.5008 8.0052 9.50017
StDev 0.0013 0.0024 0.0018
bottom of page